SELECT CLASS

Camp Schedule

PAYMENT

Pay for selected class

Track Your Progress

My Dashboard

WLC Update 10/28/09


The website is not currently tracking weight, but we will soon have that up and running.
The following table shows the current standings (as of 10/28/09).
Only those who are underlined are eligible for prizes since they have paid the entry fee of $20 cash.

 

% Change Lbs. Lost    ID #
3.359683794 6.8 260
3.284356093 7.6 155
2.833530106 4.8 237
2.810650888 3.8 271
2.604756512 4.6 318
2.559414991 5.6 248
2.311248074 3 238
2.282608696 4.2 247
2.100350058 3.6 144
1.985981308 3.4 116
1.939655172 3.6 277
1.927710843 3.2 234
1.927710843 3.2 D.H.
1.726427623 2.6 279
1.553166069 2.6 128
1.444444444 2.6 205
1.428571429 2.8 188
1.386138614 2.8 269
1.333333333 2.4 230
1.31826742 2.8 112
1.278772379 2 150
1.114488349 2.2 314
1.114206128 1.6 278
1.049618321 2.2 240
1.041666667 1.6 353
1.011378003 1.6 152
0.956937799 1.6 335
0.599400599 1.2 341
0.576923077 1.2 146
0.449943757 0.8 107
0.25477707 0.4 282
0.253485425 0.4 250
0.211864407 0.4 290
0.139664804 0.2 184
Total Lbs Lost = 93.4  



Long Beach Adventure Boot Camp Long Beach Running Boot Camp National Exercise & Sports Trainers Association