SELECT CLASS

Camp Schedule

PAYMENT

Pay for selected class

Track Your Progress

My Dashboard

Cash Distribution for Final Standings


3 Categories:

1) Percentage of Body Weight Lost (14 winners)

2) Pounds Lost (13 winners)

3) Testimonial (10 winners)

 

  $ % Name  
1 400 19.6       Sam  
2 350 16.0       Tai  
3 300 13.9       Mika  
4 200 10.2       Yvonne  
5 150 9.2       Cindy  
6 100 8.5       Carole  
7 100 7.5       Mirla  
8 100 7.0       Amy  
9 100 6.9       Janet  
10 100 6.3       Seema  
11 100 6.1       Barbara  
12 100 5.8       Tiffany  
13 100 5.1       KELLI  
14 100 5.1       Susan  
  2300 127.0       Total  
         

 

  $ # Name  
1 400 39.4       Sam  
2 350 38.8       Tai  
3 300 21.4       Yvonne  
4 200 21.2       Mika  
5 150 18.0       Cindy  
6 100 15.8       Mirla  
7 100 12.0       Amy  
8 100 11.6       Carole  
9 100 11.4       Tiffany  
10 100 11.2       Seema  
11 100 11.2       Barbara  
12 100 11.0       Janet  
13 100 11.0       Teresa  
  2200 234.0       Total  
         

 

  $ T# Name  
1 300 #6 Angie  
2 250 #9 Juniper  
3 200 #5 Carol  
4 60 #3 Cindy  
5 60 #2 Nat  
6 60 #1 Kelli  
7 60 #7 Britta  
8 60 #4 Carla  
9 60 #10 Janet  
10 60 #8 Barbara  
  1170    Total  
         

Over $5,000 was distributed! Congratulations to all the winners!



Long Beach Adventure Boot Camp Long Beach Running Boot Camp National Exercise & Sports Trainers Association